Payments
All transactions processed via Stripe
$4,700
Total Collected
6 completed payments
$4,900
Pending
3 outstanding invoices
9
Transactions
All via Stripe
100%
On-Platform
Zero off-platform
Transaction History
| Buyer | Amount | Status |
|---|---|---|
| Sarah Mitchell | $500 | Completed |
| David Lee | $2,200 | Completed |
| David Lee | $500 | Completed |
| Emily Chen | $500 | Completed |
| James Park | $500 | Completed |
| Rachel Torres | $500 | Completed |
| Mark Thompson | $500 | Pending |
| Sarah Mitchell | $2,200 | Pending |
| Emily Chen | $2,200 | Pending |
Showing 1–9 of 9 transactions